Beautiful setting on wooded acreage. Large covered front pourch. Spacious Great Room with dining room. Two primary bedrooms with full bathroom. Large eat in kitchen. A den opens to screened back porch. Three full baths. 5 bedrooms total. Sold As-Is. Home is in good condition just needs a little TLC.
MLS# | 178167 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 6 |
Listing Provided By | Keller Williams Realty Middle Georgia | Martha Parden |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,836 |
Story(s) | 1 |
Acreage | 3.28 |
Water Front | None |
State | GA |
---|---|
County | Jones |
City | Macon |
Zip Code | 31217 |
Community Name | Oak Valley Farms |
School District | Jones County High |
Elementary School | Turner Woods Elementary |
Middle School | Clifton Ridge Middle |
High School | Jones County High |
Listing VS Median (in Oak Valley Farms) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,836 low | high Med: 1,836 $ / SqFt: $98 low | high Med: $98 On Site: 6 low | high Med: 6.000000 |