Madison 3 - 4 bedrooms plus sitting room in master suite w/ barn doors, granite throughout, tiled shower, outdoor fireplace, upgraded flooring, so much to list!
MLS# | 8745356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 3_1 |
Year | 2020 |
Days On Site | 1806 |
Listing Provided By | Coldwell Banker Access Realty | Trinette Rosales |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,552 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.23 |
State | GA |
---|---|
County | Houston |
City | Bonaire |
Zip Code | 31005 |
Area | HSTN |
Community Name | Harley Farms |
Elementary School | Bonaire |
Middle School | Bonaire |
High School | Veterans |
Listing VS Median (in Harley Farms) | |
Price: $261,900 low | high Med: $355,000 SqFt: 2,552 low | high Med: 2,430 $ / SqFt: $103 low | high Med: $146 On Site: 1806 low | high Med: 119.000000 |