Spacious, stylish, and move-in ready! Welcome to your dream home! This 4 bed/ 2 bath home offers 2,199 square feet of comfort, functionality, and tasteful updates. Pleasantly nestled on an expansive 1 acre lot that offers endless possibilities. Dont miss this rare gem! Call today!
MLS# | 10452846 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 6 |
Listing Provided By | Capital Alliance Properties | Steve E. Fed |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,199 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.01 |
State | GA |
---|---|
County | Houston |
City | Warner Robins |
Zip Code | 31093 |
School District | Northside |
Elementary School | Eagle Springs |
Middle School | Northside |
High School | Northside |
Listing VS Median (in 31093) | |
Price: $250,000 low | high Med: $176,000 SqFt: 2,199 low | high Med: 1,927 $ / SqFt: $114 low | high Med: $94 On Site: 6 low | high Med: 117.000000 |