Welcome to a beautifully updated home with a neutral color paint scheme and fresh interior paint. The kitchen is a chef's dream with stainless steel appliances, an accent backsplash. The primary bedroom boasts a walk-in closet and an ensuite bathroom with a separate tub and shower, as well as double sinks. Cozy up by the fireplace on cooler evenings or enjoy outdoor living on the deck and patio overlooking a fenced-in backyard. With partial flooring replacement, this home is move-in ready. Come see this gem!
MLS# | 10399628 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 146 |
Listing Provided By | Opendoor Brokerage | Tanya Pickens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,981 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
State | GA |
---|---|
County | Cherokee |
City | Woodstock |
Zip Code | 30189 |
Community Name | EAGLE GLEN I |
School District | Woodstock |
Elementary School | Carmel |
Middle School | Woodstock |
High School | Woodstock |
Listing VS Median (In EAGLE GLEN I) | |
Price: $443,000 low | high Med: $443,000 SqFt: 2,981 low | high Med: 2,981 $ / SqFt: $149 low | high Med: $149 On site: 146 low | high Med: 146.000000 |