This two-story home comes with a great layout, as well as optional upgrades and additions at select homesites. It features an open layout shared by the kitchen, family room and dining room that leads to covered patio, along with a mudroom, versatile flex space and three bedrooms including the luxe owner's suite. Options include a screened in patio and second floor addition with a bonus room and fourth bedroom. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 251590 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2025 |
Days On Site | 6 |
Listing Provided By | RE/MAX TRU | Tamra Wade |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 3 |
Car Port | Yes |
State | GA |
---|---|
County | Houston County |
City | Bonaire |
Zip Code | 31005 |
Area | Perry & South Houston Co. |
Subarea | Perry & South Houston Co. |
Community Name | RIVERBEND NORTH |
School District | Veterans |
Elementary School | Bonaire |
Middle School | Bonaire |
High School | Veterans |
Listing VS Median (In RIVERBEND NORTH) | |
Price: $513,800 low | high Med: $0 On site: 6 low | high Med: |